NOKIA 7.1 PLUS SPECIFICATIONS
General
Launch Date | November 28, 2018 (Expected) | |
Brand | Nokia | |
Model | 7.1 Plus | |
Also Known As | Nokia X7, Nokia 7 2018 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Android One | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 154.8 mm Compare Size | |
Width | 75.7 mm | |
Thickness | 7.9 mm | |
Weight | 178 grams | |
Colours | Red, Silver, Dark Blue, Midnight Black |
Display
Screen Size | 6.18 inches (15.7 cm) | |
Screen Resolution | 1080 x 2246 pixels | |
Aspect Ratio | 18.7:9 | |
Bezel-less display | ![]() | |
Pixel Density | 403 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 82.03 % |
Performance
Chipset | Qualcomm Snapdragon 710 | |
Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | |
Architecture | 64 bit | |
Graphics | Adreno 616 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 12 MP + 13 MP Dual Primary Cameras | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ![]() | |
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 20 MP Front Camera | |
Physical Aperture | F2.0 |
Battery
Capacity | 3500 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | ![]() |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment